GUMI YUM!
FIND THE YUM!
Sugar, Maltose Syrup, Apple Juice Concentrate, Thickener (1401), Gelatine, Water, Acidity Regulators (330, 297, 296, 334, 331), Humectant (420), Flavours, Colours (129, 102, 133).
Nutritional Information | Average Quantity Per Serving | Average Quantity Per 100g |
Nutrient | Per Serving | Per 100g |
Energy | 305 kJ (73 kcal) | 1390 kJ (331 kcal) |
Protein | 1.1 g | 4.8 g |
Fat - total | <1 g | <1g |
Fat - Saturated | <1 g | <1g |
Carbohydrates | 16.8 g | 76.5 g |
sugars | 12.3 g | 56 g |
Sodium | <5 mg | 19 mg |
Collect all 9 TRANSFORMERS to complete your collection!
Available for a limited time only!
What surprise will you find inside?